![]() |
|
|
Dear Customer,
Kindly fill in this questionnaire as it will enable us to offer you our most suitable equipment to meet with your requirements. After you are finished with filling this form, click on the "SEND" button at the bottom of the screen to send it to us.
Note :
You can use "TAB" key on your keypad to move from one field to another field You can use "CLEAR RESET" button to erase your form competently and start on a new fresh one.
Thank You.
| 1 . | Your Name | : | ||||||||||||||||||||||||||||||||
| 2 . | Address |
: | ||||||||||||||||||||||||||||||||
| 3 . | Phone Number (Please include your city/country codes ) |
: | ||||||||||||||||||||||||||||||||
| 4 . | E-mail Address | : | ||||||||||||||||||||||||||||||||
| 5 . | Name of contact person | : | ||||||||||||||||||||||||||||||||
| 6 . | His designation and department. | : | ||||||||||||||||||||||||||||||||
| 7 . | Material to be welded | : | Mild Steel Stainless Steel Aluminium Copper Brass |
|||||||||||||||||||||||||||||||
| 8 . | Type of welder | : | Solid Thermionic Valve Operated | |||||||||||||||||||||||||||||||
| 9 . | Product Range Specification |
|
||||||||||||||||||||||||||||||||
| 10 . | Optional Equipment Required | : |
|
|||||||||||||||||||||||||||||||
| 11 . | Do you also need in - line Weld Seam Annealer | : | Yes No | |||||||||||||||||||||||||||||||
| 12 . | Incoming Supply | : | 3 Ph 415 volts. 50 Hz | |||||||||||||||||||||||||||||||
| Voltage variations observed | : | + % -- % | ||||||||||||||||||||||||||||||||
| 13. | Ambient Temp. Deg. C. Min. Deg C Max | |||||||||||||||||||||||||||||||||
| Humidity Max. Wet Bulb Temp. Deg C Max | ||||||||||||||||||||||||||||||||||
| 14 . | Present Welders | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 15 . | Time frame to commission the project | : | ||||||||||||||||||||||||||||||||
| 16 . | Require | : | Budgetary offer Detailed Quotation Our visit | |||||||||||||||||||||||||||||||
|
|
| Last update on - 7th December, 2004 |