Contact UsCareersEmail AlertTell a Colleague
logo

SP 5/7

- ‘SCR’ Solid State Power Supply (75kw to 1250kw)
bullet Solid State Induction Heating Power Supplies
 
Features/Benefits:
bullet
Multiple power/frequency combinations for application matched performance
bullet
“Bullet-Proof” circuitry eliminates nuisance shutdowns and restarts
bullet
Input power factor is 0.95 under all operating conditions
bullet
Output regulation by voltage, power or current. Jumper selected
bullet

Single factory calibrated control board. Field replaceable with no adjustment or calibration

bullet
Modular, single-layer design for easy access and maintenance
bullet

Pressure switches on all capacitors to shut down system before complete capacitor failure

bullet
Built-in annunciator panel for simplified status/fault diagnostics
bullet
<85 dB operating sound level for quiet operation
sp_5_7
 
bullet Job-Matched Induction Heating Power Supplies
 
STATIPOWER® SP5 & 7 are water cooled, solid state power supplies designed for case hardening, through hardening, annealing, mass heating and many other applications. Power and frequency combinations from 75-1250 kW with frequencies from 1-25 kHz available in single and dual frequency models.
 
bullet “Bullet-Proof” Circuitry For Improved Reliability
 
All STATIPOWER® systems incorporate “Bullet-Proof” circuitry to eliminate nuisance shutdowns and restarts caused by voltage transients, ground faults and shorted or arcing loads.  Because load current is not used for commutation, equipment can be operated with the output shorted for easy trouble shooting. Solid state accuracy assures output power regulation of ±1% with input line variance of up to ±10%. Reliability is further enhanced by placement of 95% of all circuitry on one control board which is accessible without entering the high voltage section of the power supply.
 
bullet Reliable Design For Safety And Long-Life Performance
 
STATIPOWER® units have a DC diode bridge, line choke and capacitor bank to minimize the effects of line noise and harmonic feedback. This also insures a constant input power factor of 0.95 regardless of loading for the best possible efficiency, resulting in lower electric demand charges.  Other system features include an input line disconnect with UVR, output isolation transformer, differential pressure switch and temperature switches on water supply and return manifolds and resettable temperature switches on water circuits. Options include a remote meter panel and a 4-20mA interface board for external control.
 
 SPECIFICATIONS:
ELECTRICAL OUTPUT PHYSICAL DATA UTILITY INPUT REQUIREMENTS
kW Rating at Given Frequency Cabinet Dimensions: in. (mm) Shipping weight
lbs. (kg)
kVA Cooling Water: gpm. (lpm)
SP5 SP7 Depth Height Width SP5 SP7
1-3kHz 3-10kHz 25kHz 1kHz 3kHz     1-3kHz 3-10 kH 25 kHz 1 kHz 3 kHz
250         36 (915) 90 (2285) 72 (1825) 2000 (910) 309 25 (95)        
300         36 (915) 90 (2285) 72 (1825) 2200 (990) 372 30 (115)        
400         36 (915) 90 (2285) 72 (1825) 2600 (1180) 500 50 (190)        
500         36 (915) 90 (2285) 100 (2540) 2500 (1135) 620 60 (225)        
750         36 (915) 90 (2285) 138 (3500) 4500 (2040) 930 70 (265)        
1000         72 (1825) 90 (2285) 114 (2895) 6800 (3085) 1240 80 (305)        
1250         72 (1825) 90 (2285) 160 (4065) 7400 (3355) 1550 90 (340)        
  100       30 (760) 80 (2030) 42 (1065) 1500 (680) 125   25 (95)      
  150       30 (760) 80 (2030) 42 (1065) 2100 (950) 187   25 (95)      
  200       30 (760) 80 (2030) 42 (1065) 2100 (950) 248   25 (95)      
  250       36 (915) 90 (2285) 72 (1825) 2100 (950) 309   30 (115)      
  300       36 (915) 90 (2285) 72 (1825) 2100 (950) 372   30 (115)      
  400       36 (915) 90 (2285) 72 (1825) 2600 (1180) 500   40 (150)      
  450       36 (915) 90 (2285) 100 (2540) 2600 (1180) 560   50 (190)      
  500       36 (915) 90 (2285) 160 (4065) 4800 (2180) 620   75 (285)      
  600       36 (915) 90 (2285) 160 (4065) 4800 (2180) 745   75 (285)      
    75     30 (760) 80 (2030) 42 (1065) 1200 (545) 94     15 (60)    
    150     36 (915) 90 (2285) 72 (1825) 2100 (950) 187     25 (95)    
    300     72 (1825) 90 (2285) 114 (2895) 4000 (1815) 372     45 (175)    
      175   36 (915) 90 (2285) 72 (1825) 1900 (860) 216       20 (75)  
      230   36 (915) 90 (2285) 72 (1825) 2000 (910) 284       25 (95)  
      350   36 (915) 90 (2285) 72 (1825) 2500 (1135) 432       40 (150)  
      460   36 (915) 90 (2285) 72 (1825) 2500 (1135) 568       40 (150)  
      625   36 (915) 90 (2285) 114 (2895) 3000 (1360) 775       60 (225)  
      700   36 (915) 90 (2285) 138 (3500) 3600 (1635) 875       65 (245)  
      920   36 (915) 90 (2285) 138 (3500) 4500 (2040) 1140       75 (285)  
      1000   72 (1825) 90 (2285) 72 (1825) 6000 (2720) 1300       80 (305)  
      1300   72 (1825) 90 (2285) 114 (2895) 6500 (2950) 1610       90 (340)  
        150 36 (915) 90 (2285) 72 (1825) 800 (815) 187         15 (60)
        200 36 (915) 90 (2285) 72 (1825) 2000 (910) 248         20 (75)
        250 36 (915) 90 (2285) 72 (1825) 2000 (910) 309         20 (75)
        350 36 (915) 90 (2285) 72 (1825) 2500 (1135) 432         40 (150)
        400 36 (915) 90 (2285) 100 (2540) 2500 (1135) 500         40 (150)
        500 36 (915) 90 (2285) 100 (2540) 2900 (1315) 620         50 (190)
        700 36 (915) 90 (2285) 114 (2895) 4500 (2040) 875         75 (285)
        750 36 (915) 90 (2285) 138 (3500) 4500 (2040) 930         70 (265)
        1000 36 (915) 90 (2285) 160 (4065) 6000 (2720) 1300         80 (305)
        1250 72 (1825) 90 (2285) 160 (4065) 7000 (3175) 1550         90 (340)
Specifications subject to change without notice.
 
     
sp12   sp12
Pressure switch protection on
each capacitor
  Single layer interior design and
specially routed water hoses
provide maximum accessibility
to components
 
Inductotherm